PRODUCTS
POTASSIUM CHLORIDE
Potassium Chloride Technical, Pure, Extra Pure, Pharma Grade, L.R., A.R., IP,BP,USP,EP.
INDIAN PHARMACOPOEIA
POTASSIUM CHLORIDE (KCl)
Particulars | Potassium Chloride…I.P. Grade |
Dry Basis Assay | 99.0% |
Description | White, crystalline powder, odourless. |
Solubility | Freely soluble in water; sparingly soluble in ethanol (95%). |
Matter Insoluble in Water | Clear & colourless solution (10% w/w). |
Acidity or Alkalinity | Passes the Test |
Barium | Passes the Test |
Arsenic | 1 ppm max. |
Iron | 20 ppm max. |
Calcium & Magnesium | Passes the Test |
Sulphate | 300 ppm max. |
Heavy Metals | 10 ppm max. |
Bromide | 0.1% |
Iodide | Passes the Test |
Loss on Drying | 1.0% max. |
Packing | In 50 Kgs. HDPE bags with double HMHDP liners |
Potassium Chloride Pure used as a Potassium source, in electroplating, etc.
Specification | As per IS:4150-1984 Grade 1 | Our Guaranteed |
Potassium Chloride percent by wt. | 98% | 99% |
Iron | 20 ppm | 10 ppm |
Sodium Chloride | 1.5% | 1% |
Matter Insoluble in Water | 0.5% | 0.05% |
Sulphate | 0.6% | 0.05% |
Heavy metals as Lead | Not specified | Nil |
Hydroxides | Not specified | Nil |
Calcium | 0.2% | 0.02% |
Magnesium | 0.07% | 0.05% |
Moisture % by Wt. Max. | 2.0% | 1% |
Potassium Chloride Technical Grade
Specification | Potassium Chloride Technical |
Potassium Chloride Dry Basis Assay (DBA) | 98% min |
Iron | 100 ppm |
Sodium Chloride | 0.5% max |
Matter Insoluble in Water | 0.1% max |
Moisture % by Wt. Max. | 3% |
The majority of the potassium chloride produced is used for making fertilizer, since the growth of many plants is limited by their potassium intake. As a chemical feedstock it is used for the manufacture of potassium hydroxide and potassium metal. It finds application in Muds & Chemicals for Oil Well Drilling. It is also used in medicine, scientific applications, food processing, as a sodium-free substitute for table salt (sodium chloride). For General Information on Potassium Chloride.